specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The LG G4 is more than just a pretty face - its innovation shines beneath the surface, making it easy to love. Compatible with most GSM carriers worldwide, this phone does not support CDMA technology (Verizon, Sprint, US Cellular, etc.).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 5.86 x 3 x 0.38 inches | ||||
item_weight | 5.4 ounces | ||||
item_model_number | H810 | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
is_discontinued_by_manufacturer | No | ||||
os | Android 5.1 | ||||
ram | 32 GB | ||||
wireless_communication_technologies | Cellular | ||||
connectivity_technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
gps | Geotagging | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen | ||||
scanner_resolution | 1440 x 2560 | ||||
other_camera_features | 16 MP | ||||
form_factor | Smartphone | ||||
color | Gray | ||||
whats_in_the_box | SIM Tray Ejector, Quick Reference Manual | ||||
manufacturer | LG | ||||
date_first_available | September 15, 2015 | ||||
memory_storage_capacity | 32 GB | ||||
standing_screen_display_size | 5.5 Inches | ||||
weight | 5.44 ounces |
MORE FROM lg g4
MORE FROM recommendation